FedEx Corp
FedEx Corp is the world’s top express delivery service, thanks in large part to its close relationship with members of Congress and the White House. For years, the company has been a major campaign contributor to both Democrats and Republicans and is famous for its unique lobbying tactics, including the fleet of private planes that it keeps on stand-by for lawmakers who need to jet off at a moment’s notice. In exchange, the company has gotten unparalleled access to debates over international trade, tax cuts and rules that govern the business practices of its one-time competitor, the United States Postal Service. In 2001, FedEx cemented a groundbreaking deal with the USPS to deliver all of the post office’s overnight packages and express deliveries. In turn, FedEx was allowed to put its drop boxes in post offices around the country.
The United States appears to be shifting from a unionized postal service to a non-unionize delivery service at the determent of middle class who continue to see their jobs and benefits bleed from them.
From open secrets list of top gift receivers from FedEx:
Lincoln, Blanche (D-AR) | Senate | $29,950 |
Burr, Richard (R-NC) | Senate | $21,100 |
Portman, Rob (R-OH) | Senate | $20,500 |
McCain, John (R-AZ) | Senate | $19,600 |
Cohen, Stephen Ira (D-TN) | House | $18,500 |
Isakson, Johnny (R-GA) | Senate | $16,050 |
Rubio, Marco (R-FL) | Senate | $13,300 |
Blackburn, Marsha (R-TN) | House | $11,500 |
Bass, Karen (D-CA) | House | $11,000 |
Bean, Melissa (D-IL) | House | $10,000 |
Bennet, Michael F (D-CO) | Senate | $10,000 |
Boehner, John (R-OH) | House | $10,000 |
Cantor, Eric (R-VA) | House | $10,000 |
Clyburn, James E (D-SC) | House | $10,000 |
Coburn, Tom (R-OK) | Senate | $10,000 |
Cooper, Jim (D-TN) | House | $10,000 |
Crowley, Joseph (D-NY) | House | $10,000 |
Grassley, Chuck (R-IA) | Senate | $10,000 |
Hoyer, Steny H (D-MD) | House | $10,000 |
Meek, Kendrick B (D-FL) | House | $10,000 |
Meeks, Gregory W (D-NY) | House | $10,000 |
Mica, John L (R-FL) | House | $10,000 |
Myrick, Sue (R-NC) | House | $10,000 |
Ross, Mike (D-AR) | House | $10,000 |
Thompson, Bennie G (D-MS) | House | $10,000 |
Tiberi, Patrick J (R-OH) | House | $10,000 |
Toomey, Pat (R-PA) | Senate | $10,000 |
Blunt, Roy (R-MO) | House | $9,500 |
Bono Mack, Mary (R-CA) | House | $9,500 |
Ryan, Paul (R-WI) | House | $9,500 |
Moore, Mike C (R-AR) | House | $9,050 |
Murphy, Tim (R-PA) | House | $9,000 |
Duncan, John J Jr (R-TN) | House | $8,500 |
Gerlach, Jim (R-PA) | House | $8,500 |
Latham, Tom (R-IA) | House | $8,500 |
Cravaack, Chip (R-MN) | House | $8,000 |
Murkowski, Lisa (I-AK) | Senate | $8,000 |
Becerra, Xavier (D-CA) | House | $7,500 |
Crapo, Mike (R-ID) | Senate | $7,500 |
Davis, Lincoln (D-TN) | House | $7,500 |
Thune, John (R-SD) | Senate | $7,500 |
Reid, Harry (D-NV) | Senate | $7,300 |
Ayotte, Kelly A (R-NH) | Senate | $7,001 |
Boozman, John (R-AR) | House | $7,000 |
Petri, Tom (R-WI) | House | $7,000 |
Rogers, Hal (R-KY) | House | $7,000 |
Vitter, David (R-LA) | Senate | $6,800 |
Costello, Jerry F (D-IL) | House | $6,000 |
Feinstein, Dianne (D-CA) | Senate | $6,000 |
Lee, Barbara (D-CA) | House | $6,000 |
Murphy, Scott (D-NY) | House | $6,000 |
Rahall, Nick (D-WV) | House | $6,000 |
Taylor, Gene (D-MS) | House | $6,000 |
Childers, Travis W (D-MS) | House | $5,500 |
Herseth Sandlin, Stephanie (D-SD) | House | $5,500 |
Boyd, Allen (D-FL) | House | $5,250 |
Causey, Chad (D-AR) | House | $5,250 |
Baucus, Max (D-MT) | Senate | $5,000 |
Camp, Dave (R-MI) | House | $5,000 |
Carson, Andre (D-IN) | House | $5,000 |
Castle, Michael N (R-DE) | House | $5,000 |
Crist, Charlie (I-FL) | Senate | $5,000 |
Dreier, David (R-CA) | House | $5,000 |
Fincher, Steve (R-TN) | House | $5,000 |
Gordon, Bart (D-TN) | House | $5,000 |
Johnson, Ron (R-WI) | Senate | $5,000 |
Kirk, Mark (R-IL) | House | $5,000 |
Lieberman, Joe (I-CT) | Senate | $5,000 |
Lungren, Dan (R-CA) | House | $5,000 |
McKeon, Howard P (Buck) (R-CA) | House | $5,000 |
Miller, George (D-CA) | House | $5,000 |
Moran, Jerry (R-KS) | House | $5,000 |
Neal, Richard E (D-MA) | House | $5,000 |
Pelosi, Nancy (D-CA) | House | $5,000 |
Tester, Jon (D-MT) | Senate | $5,000 |
Wyden, Ron (D-OR) | Senate | $5,000 |
Foster, Bill (D-IL) | House | $4,500 |
Lewis, Jerry (R-CA) | House | $4,500 |
Nelson, Bill (D-FL) | Senate | $4,500 |
Schock, Aaron (R-IL) | House | $4,500 |
Velazquez, Nydia M (D-NY) | House | $4,500 |
Corker, Bob (R-TN) | Senate | $4,300 |
Miller, Joe (R-AK) | Senate | $4,200 |
Calvert, Ken (R-CA) | House | $4,000 |
Davis, Danny K (D-IL) | House | $4,000 |
Hill, Baron (D-IN) | House | $4,000 |
Himes, Jim (D-CT) | House | $4,000 |
Specter, Arlen (D-PA) | Senate | $4,000 |
Kratovil, Frank M Jr (D-MD) | House | $3,750 |
Watson, Thomas C (R-CA) | House | $3,650 |
Dicks, Norm (D-WA) | House | $3,500 |
Granger, Kay (R-TX) | House | $3,500 |
King, Pete (R-NY) | House | $3,500 |
Nelson, Ben (D-NE) | Senate | $3,500 |
Price, Tom (R-GA) | House | $3,500 |
Risch, James E (R-ID) | Senate | $3,500 |
Schultz, Debbie Wasserman (D-FL) | House | $3,500 |
Schweikert, David (R-AZ) | House | $3,400 |
Brown, Scott P (R-MA) | Senate | $3,250 |
Israel, Steve (D-NY) | House | $3,100 |
No comments:
Post a Comment